BenLo Park
C-Pen
Pocket History
Contact


Click for Peterborough, Ontario Forecast
Satellite Photo

What's happening at
Stony Lake?


CL-14 Sailboat for Sale


AquaSkipper - Human Powered Hydrofoil - for sale


Lake Temperature
Date 2004 2005 2006 2007 2008 Date 2004 2005 2006 2007 2008
June 1 16°C 15°C 19°C 15°C 16°C August 3 25°C 27°C 28°C 28°C
June 8 22°C 24°C 20°C 20°C 21°C August 10 23°C 27°C 27°C 27°C
June 15 23°C 26°C 21°C 22°C 22°C August 17 22°C 25°C 25°C 25°C
June 22 22°C 22°C 23°C 23°C 23°C August 24 21°C 23°C 23°C 21°C
June 29 21°C 27°C 24°C 25°C 25°C August 31 21°C 23°C 22°C 24°C
July 6 23°C 26°C 23°C 24°C 26°C September 7 22°C 22°C 20°C 22°C
July 13 24°C 28°C 25°C 26°C 26°C September 14 21°C 22°C 20°C 20°C
July 20 25°C 28°C 28°C 27°C 25°C September 21 19°C 22°C 19°C 19°C
July 27 23°C 26°C 26°C 28°C September 28 19°C 20°C 19°C 19°C

The temperatures are recorded at 11 am by a digital thermometer 30 cm below the surface in water 2 meters deep. The location is south facing, in a large shallow bay, near the Burleigh Channel. The water here tends to be 1 to 3 degrees warmer than in the middle of Upper Stoney.


Temperature History

Photo Gallery

More Information

Stony Lake Cottagers Associations

Geocaching near Stony Lake

Cottage Etiquette Tips


Contact Webmaster