Sounding from the RUC2 12 h forecast
data is for nearest RUC2 grid point, 11.2 nm / 51 deg from (-121.88,37.45)

            (DD = 'A' means analysis)
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

  1499  968.0 A   3   7  51.8  11.0   5.7
  1564  966.0 A   3   8  50.4  10.2   5.6
  1696  961.0 A   4   8  49.6   9.8   5.4
  1896  954.0 A   4   9  48.6   9.2   5.2
  2162  945.0 A   2  10  47.1   8.4   5.0
  2568  931.0 A   0  13  45.3   7.4   4.7
  2752  925.0 A   2  18  46.0   7.8   4.7
  2979  917.0 A 354  24  46.8   8.2   4.6
  3398  903.0 A 354  24  46.4   8.0   4.5
  3822  889.0 A 355  23  46.6   8.1   4.3
  4255  875.0 A 356  21  46.2   7.9   3.8
  4691  861.0 A 353  18  46.0   7.8   3.0
  5039  850.0 A 355  16  45.5   7.5   2.2
  5137  847.0 A 345  15  45.3   7.4   2.0
  5587  832.0 A 330  13  45.0   7.2   0.4
  6046  818.0 A 314  13  44.2   6.8  -1.5
  6512  804.0 A 301  14  43.9   6.6  -4.1
  6988  790.0 A 291  15  43.3   6.3  -7.7
  7467  776.0 A 285  17  42.6   5.9 -11.4
  7956  762.0 A 283  19  41.0   5.0 -13.7
  8451  748.0 A 281  21  39.6   4.2 -15.1
  8959  734.0 A 277  23  38.1   3.4 -17.0
  9527  718.0 A 272  26  36.9   2.7 -20.1
 10200  700.0 A 266  29  35.2   1.8 -21.0
 10229  700.0 A 266  29  35.1   1.7 -21.0
 11456  668.0 A 259  34  31.1  -0.5 -20.3
 13943  607.0 A 261  40  21.0  -6.1 -23.7
 15505  571.0 A 262  44  15.8  -9.0 -26.9
 17309  531.0 A 261  47   9.1 -12.7 -29.1
 18828  500.0 A 267  49   3.4 -15.9 -30.2
 19212  492.0 A 258  49   1.9 -16.7 -30.5
 21020  457.0 A 259  51  -4.9 -20.5 -32.0
 22365  432.0 A 258  54  -9.2 -22.9 -32.9
 23782  407.0 A 256  57 -13.9 -25.5 -32.2
 24222  400.0 A 259  58 -15.5 -26.4 -33.0
 25541  378.0 A 254  60 -20.6 -29.2 -35.4
 28763  329.0 A 252  61 -33.7 -36.5 -44.9
 30833  300.0 A 261  59 -41.4 -40.8 -46.1
 31154  295.0 A 251  59 -42.7 -41.5 -46.3
 34678  251.0 A 254  60 -57.8 -49.9 -70.8
 34822  250.0 A 257  59 -57.6 -49.8 -70.9
 35255  245.0 A 255  58 -57.3 -49.6 -71.0
 36240  234.0 A 253  57 -58.9 -50.5 -71.6
 37053  225.0 A 252  56 -59.8 -51.0 -72.0
 37798  217.0 A 252  55 -60.2 -51.2 -72.5
 38595  209.0 A 253  55 -61.1 -51.7 -72.9
 39517  200.0 A 255  55 -62.5 -52.5 -73.4
 40485  191.0 A 258  53 -64.3 -53.5 -74.2
 41286  184.0 A 259  52 -65.2 -54.0 -75.1
 42358  175.0 A 258  49 -66.6 -54.8 -75.8
 44163  160.0 A 254  45 -69.7 -56.5 -78.0
 45600  150.0 A 261  45 -73.1 -58.4 -79.6
 46561  143.0 A 254  45 -75.3 -59.6 -80.6
 50403  118.0 A 262  41 -82.7 -63.7 -85.5
 53789  100.0 A 270  34 -88.4 -66.9 -87.4
 54297   97.0 A 260  33 -89.3 -67.4 -87.7
 58930   77.0 A 262  26 -94.4 -70.2 -88.4
 62125   65.0 A 286  24 -87.9 -66.6 -85.8
 69983   44.0 A 350  15 -90.9 -68.3 -85.3



Page developed by Bill Moninger, Bill.Moninger@noaa.gov

Last modified: Wed Feb 20 16:34:56 MST 2008